





1/3
1/3
1/3
# | Name | Audit | Security Score/24h | Last 7 Days | Market Cap/24h | Badges |
|---|---|---|---|---|---|---|
1 | 2 | 96 / 1.05% | $63.27B / 4.74% | |||
2 | 1 | 95 / 1.06% | $27.39B / 6.74% | |||
3 | 1 | 91 / 0.00% | $10.97B / 5.24% | |||
4 | 2 | 92 / 1.08% | $7.19B / 6.68% | |||
5 | 7 | 93 / 0.00% | $2.46B / 7.95% | |||
6 | 2 | 94 / 2.08% | $3.84B / 16.3% | |||
7 | 1 | 94 / 0.00% | $2.15B / 3.73% | |||
8 | 3 | 97 / 1.04% | $2.18B / 7.21% | |||
9 | 2 | 92 / 1.10% | $1.92B / 6.90% | |||
10 | 4 | 95 / 1.06% | $538.94M / 7.08% | |||
11 | 1 | 91 / 0.00% | $2.64B / 0.06% | |||
12 | 1 | 92 / 1.10% | $4.81B / 7.65% | |||
13 | 91 / 0.00% | $345.41M / 8.68% | ||||
14 | 2 | 92 / 0.00% | $7.16B / 6.79% | |||
15 | 1 | 97 / 1.04% | $1.92B / 7.71% | |||
16 | 1 | 95 / 0.00% | $929.61M / 8.26% | |||
17 | 5 | 95 / 1.04% | $733.74M / 7.12% | |||
18 | 5 | 88 / 0.00% | $1.37B / 7.15% | |||
19 | 1 | 93 / 1.06% | $512.97M / 8.37% | |||
20 | 2 | 90 / 0.00% | $513.67M / 5.87% | |||
21 | 5 | 88 / 1.12% | $464.50M / 9.97% | |||
22 | 1 | 94 / 1.08% | $253.41M / 6.15% | |||
23 | 2 | 94 / 2.17% | $275.96M / 2.80% | |||
24 | 3 | 90 / 4.26% | $187.06M / 7.43% | |||
25 | 5 | 87 / 4.40% | $180.39M / 9.03% | |||
26 | 3 | 85 / 8.60% | $170.33M / 8.16% | |||
27 | 3 | 95 / 1.06% | $87.20M / 10.1% | |||
28 | 1 | 89 / 1.11% | $103.00M / 9.86% | |||
29 | 3 | 93 / 0.00% | $88.40M / 2.65% | |||
30 | 1 | 92 / 1.08% | $71.79M / 10.3% |
1/4